Editing rates

Word rates in source language:
 
Category 1

Category 2

Category 3
       
West-European
languages:
Dutch 0.04 0.08 0.16
English (GB) 0.04 0.08 0.16
English (US) 0.04 0.08 0.16
German 0.04 0.08 0.16
French 0.05 0.10 0.20
Spanish 0.05 0.10 0.20
Italian 0.05 0.10 0.20
Portuguese 0.06 0.12 0.24
Danish 0.06 0.12 0.24
Swedish 0.06 0.12 0.24
Norwegian 0.06 0.12 0.24
Finnish 0.07 0.12 0.28
Greek 0.07 0.14 0.28
       

East-European
languages:
Polish 0.08 0.16 0.32
Russian 0.08 0.16 0.32
Rumanian 0.08 0.16 0.32
Bulgarian 0.08 0.16 0.32
Serbian 0.08 0.16 0.32
Slovakian 0.08 0.16 0.32
Macedonian 0.08 0.16 0.32
Ukrainian 0.08 0.16 0.32
Hungarian 0.08 0.16 0.32
Croatian 0.08 0.16 0.32
Czech 0.08 0.16 0.32
Estonian 0.08 0.16 0.32
Latvian 0.08 0.16 0.32
Lithuanian 0.08 0.16 0.32
Slovenian 0.08 0.16 0.32
Armenian 0.09 0.18 0.36
Belarusian 0.09 0.18 0.36
       

Other languages:
     
Turkish 0.08 0.16 0.32
Arabic 0.08 0.16 0.32
       

Additional languages on request

Editing categories:

1. Grammar and spelling check
2. Grammar and spelling check plus adaptations to style/terminology/formulation
3. Full rewrite

Word surcharges:

A word surcharge may apply, depending on the delivery time combined with the size of the text and the editing category.
 
Minimum rate per order and per language  75 
Hourly rate for non-standard orders: 75    
Request quotation >>

About us

With seven internal translators and numerous other professionals, Metamorfose is well equipped to take on any challenge.

More >>

plaatje