Translation rates & delivery times

Basic word rates (in EUR) in source language, including internal revision:

From
or to:

Non-urgency
rate:

Mid-range rate:

Urgency rate:
       
West-European languages:
English (GB) 0.20 0.22 0.27
English (US) 0.20 0.22 0.27
German 0.20 0.22 0.27
French 0.21 0.23 0.28
Spanish 0.21 0.23 0.28
Italian 0.21 0.23 0.28
Portuguese 0.22 0.24 0.29
Danish 0.24 0.26 0.31
Swedish 0.24 0.26 0.31
Norwegian 0.24 0.26 0.31
Finnish 0.26 0.28 0.33
Greek 0.26 0.28 0.33
       
East-European languages:
Polish 0.25 0.27 0.32
Russian 0.25 0.27 0.32
Rumanian 0.25 0.27 0.32
Bulgarian 0.25 0.27 0.32
Serbian 0.26 0.28 0.33
Slovakian 0.26 0.28 0.33
Macedonian 0.26 0.28 0.33
Ukrainian 0.26 0.28 0.33
Hongarian 0.26 0.28 0.33
Croatian 0.26 0.28 0.33
Czech 0.26 0.28 0.33
Estonian 0.27 0.29 0.34
Latvian 0.27 0.29 0.34
Lithuanian 0.27 0.29 0.34
Slovenian 0.27 0.29 0.34
Armenian 0.28 0.30 0.36
Belarusian 0.28 0.30 0.36
       
Other languages:
Turkish 0.26 0.28 0.33
Arabic 0.26 0.28 0.33
Chinese 0.26 0.28 0.33
Japanese 0.26 0.28 0.33
       
Additional languages on request.

For translations from Finnish, Estonian, Latvian and Lithuanian into Dutch we apply a surcharge of 50%.  

A quantity rebate applies for translations > € 1,000.


Delivery times:
Non-urgent: five working days for the first 1000 words; one extra working day for each subsequent 1000 words
Standard: three working days for the first 1500 words; one extra working day for each subsequent 1500 words
Urgent: in consultation, depending on your wishes and our capacity

 

Surcharge certified translation per document:
50
Minimum rate per order and per language:
75
Hourly rate for non-standard orders:
75
   
Request quotation >>

About us

With seven internal translators and numerous other professionals, Metamorfose is well equipped to take on any challenge.

More >>

plaatje
Contact us on Google Plus!
Explore and subscribe to our RSS feed!